| Brand | |
| Brand | RCA |
| Picture | |
| Screen Size - Diagonal (inch) | 52 |
| Category | HDTV |
| Aspect Ratio | 16x9 |
| 1st Surface Reflective Mirror | Yes |
| 3.2 Pull Down | Reverse (On/Off/Advanced) |
| Adjustable Color Temp | Yes |
| Adjustable Picture Control | Yes |
| Auto Color Balance (AKB) | Yes |
| Automatic Letterbox Detection | Yes |
| Blue Boost | Yes |
| Color-Corrected C Elements | Yes |
| Comb Filter | Digital 3-line |
| Contrast Expand (B&W Stretch) | Yes |
| Convergence | IntellifocusTM Digital Auto |
| Dynamic Focus | Yes |
| Edge Replacement | Yes |
| Format Control | Yes |
| Horizontal Resolution (Picture Width) | > 1200 |
| Hybrid Lens System | AVRTM 4-Element |
| Picture Power (watts) | 42 |
| Picture Presets | 5+Personal |
| Pix Tube Pitch | 0.52mm (Screen) |
| Progressive Scan/Scan Rate Converter | Yes-TruScan Digital RealityTM |
| Protective Shield | Yes |
| Scan Velocity Modulation - SVM | Yes |
| Screen Type | Optimum Contrast, High-Resolution |
| Video Noise Reduction | Adaptive |
| Viewing Angle - Horizontal | > 82 degrees |
| Wide Band Video Amplifier | Yes |
| Sound | |
| Audio Processor | Expanded Stereo w/Bass Boost |
| Balance Control | Yes |
| Front Speakers (number) | 2 - Full Range |
| Headphone Adjustments | w/Main Volume |
| Second Audio Program (SAP) | Yes |
| Sound LogicTM Audio Leveler | Yes |
| Sound Presets | 7 Modes + Personal |
| Sound Type | Broadcast Stereo |
| Tone Control | 5-Band Graphic Equalizer |
| Total Watts | 20 |
| Channels/Watts | 2 Channels, 10 Watts Per |
| Reception | |
| Tuning Capability | NTSC 2/ATSC |
| Digital Cable/Satellite Connections | DVI/HD Component |
| Convenience | |
| Auto Channel Search | Yes |
| Channel Labeling | Yes |
| Commercial Skip | Yes |
| Energy Star Qualified | Yes |
| Front Panel Lock | Yes |
| Interactive Set-up w/Menus | Yes |
| Maximum Volume Limiter | Yes |
| Multilingual On-Screen Display | English/French/Spanish |
| One-Button Launch for Inputs | Yes-Auto Tune |
| Parental Control (V-Chip) | Yes - USA & Canada |
| PIC Memory Presets for Vid Inputs | Yes |
| Picture Freeze | Yes |
| Picture Reset | Yes |
| Power ON Indicator | Green LED |
| Timers | Clock/Sleep/Turn-On |
| Rear Connectors | |
| Audio/Video Inputs (Composite) | 2 L&R Audio, 2 Video |
| S-Video Input | 2-Auto-Detectible |
| Component Video Input (YPrPb) | 2 SyncroscanTM |
| DVI-HDCP (Digital Visual Interface) | 1 DVI-HDTV for 1080i, 480p |
| Sub Woofer Output | Yes - RCA Phono |
| Audio Outputs (Type) | 1 Pr Fixed & 1 Pr Variable |
| Video Output | 1 |
| Front Connectors | |
| Audio/Video Inputs (Composite) | 1 L&R Audio, 1 Video |
| S-Video Input | 1-Auto Detectible |
| Specifications | |
| Finish on Front: Screen Frame | Black |
| Finish on Front: Control Panel | Silver Diamond Suede |
| Finish on Front: Control Bar | Silver Diamond Suede |
| Finish on Front: Speaker Grill | Silver Diamond |
| Finish on Front: Toe Rail | Silver Diamond Suede |
| Finish on Back | As-Molded Black |
| Product Size (WxHxD) Inches | 48-3/4x51-3/4x22-3/4 |
| Packaging Size(WxHxD) Inches | 55-3/4x54-3/4x29-1/8 |
| Weight: Product/Packaged, Lbs. | 148.7/176.5 |
| Remote Control | |
| Model Number | RCR615TELM1 |
| Type | Universal 6 Device |
| Backlit | Partially |
| Included Accessories | |
| Instruction Book Languages | English/French/Spanish |
| Optional Accessories | |
| Stand/Component Cabinet | RTF4061W50 |
| |
3 - SYNCROSCAN component inputs automatically detect video formats 1080i, 480p and 480i without the need for consumer intervention |